CRYPTO
Top Cryptocurrencies
Live prices, 24h change and 7-day trend for the top 30 coins.
United States
Prices shown in USD.
| # | Coin | Price | 24h % | Market Cap | Total Supply | Max Supply | 7-Day | |
|---|---|---|---|---|---|---|---|---|
| 1 | $80,344.00 | -0.29% | 1.62T | 20.10M | 21.00M | |||
| 2 | $2,332.01 | -1.38% | 284.86B | 122.16M | No max | |||
| 3 | $0.9991 | -0.00% | 182.45B | 188.09B | No max | |||
| 4 | $738.06 | +0.69% | 97.07B | 131.51M | 200.00M | |||
| 5 | $1.30 | +1.24% | 82.03B | 99.99B | 100.00B | |||
| 6 | $0.9996 | -0.01% | 71.57B | 71.60B | No max | |||
| 7 | $100.77 | -0.84% | 59.42B | 636.40M | No max | |||
| 8 | $0.3290 | -0.21% | 31.26B | 95.01B | No max | |||
| 10 | $1,187.17 | +2.98% | 20.18B | 17.01M | 21.00M | |||
| 11 | $75.51 | +0.30% | 16.80B | 955.31M | 1.00B | |||
| 12 | $0.0763 | -1.56% | 11.93B | 156.47B | No max | |||
| 13 | $599.46 | +1.83% | 11.29B | 18.82M | No max | |||
| 16 | $11.31 | -2.55% | 8.67B | 1.00B | 1.00B | |||
| 18 | $0.2030 | -2.23% | 7.63B | 45.00B | 45.00B | |||
| 19 | $0.1685 | -0.97% | 5.93B | 50.00B | No max | |||
| 20 | $4.37 | -2.85% | 5.72B | 1.31B | No max | |||
| 21 | $0.007834 | -3.23% | 5.57B | 1.14T | 1.15T | |||
| 22 | $271.74 | -1.67% | 5.46B | 20.11M | 21.00M | |||
| 23 | $0.9995 | +0.00% | 4.58B | 4.58B | No max | |||
| 24 | $1.00 | -0.00% | 4.53B | 4.53B | No max | |||
| 25 | $56.07 | -0.54% | 4.36B | 77.75M | 84.00M | |||
| 26 | $6.68 | -1.98% | 4.17B | 886.79M | 1.00B | |||
| 27 | $0.0994 | -3.42% | 3.97B | 39.92B | No max | |||
| 28 | $0.9989 | -0.00% | 3.94B | 3.95B | No max | |||
| 29 | $8.79 | -1.19% | 3.90B | 470.60M | 720.00M | |||
| 30 | $0.9101 | -3.68% | 3.75B | 10.00B | 10.00B | |||
| 31 | $1.23 | -0.71% | 3.50B | 5.27B | No max | |||
| 32 | $0.0771 | +0.66% | 3.42B | 50.00B | 50.00B | |||
| 33 | $3,986.71 | -0.10% | 3.23B | 827.42K | No max | |||
| 34 | $1.00 | -0.00% | 3.15B | 3.15B | No max |
Data provided by CoinGecko · updated live · cached for 60 seconds