CRYPTO
Top Cryptocurrencies
Live prices, 24h change and 7-day trend for the top 30 coins.
United States
Prices shown in USD.
| # | Coin | Price | 24h % | Market Cap | Total Supply | Max Supply | 7-Day | |
|---|---|---|---|---|---|---|---|---|
| 1 | $82,782.00 | +0.15% | 1.66T | 20.10M | 21.00M | |||
| 2 | $2,439.12 | -0.22% | 297.91B | 122.15M | No max | |||
| 3 | $0.9993 | +0.02% | 182.71B | 188.30B | No max | |||
| 4 | $740.76 | +0.15% | 97.42B | 131.51M | 200.00M | |||
| 5 | $1.34 | +0.98% | 84.80B | 99.99B | 100.00B | |||
| 6 | $0.9997 | +0.00% | 72.62B | 72.65B | No max | |||
| 7 | $105.48 | -0.44% | 62.19B | 636.21M | No max | |||
| 8 | $0.3304 | -0.17% | 31.39B | 95.01B | No max | |||
| 10 | $1,297.37 | +2.81% | 22.05B | 17.00M | 21.00M | |||
| 11 | $78.81 | -3.27% | 17.53B | 955.31M | 1.00B | |||
| 12 | $0.0802 | -1.59% | 12.55B | 156.42B | No max | |||
| 13 | $610.09 | +6.02% | 11.47B | 18.82M | No max | |||
| 16 | $12.29 | -0.25% | 9.42B | 1.00B | 1.00B | |||
| 18 | $0.2209 | -1.08% | 8.30B | 45.00B | 45.00B | |||
| 19 | $5.14 | +2.25% | 6.73B | 1.31B | No max | |||
| 20 | $0.1803 | -0.61% | 6.35B | 50.00B | No max | |||
| 21 | $0.008931 | -5.43% | 6.35B | 1.14T | 1.15T | |||
| 22 | $280.52 | -1.64% | 5.64B | 20.11M | 21.00M | |||
| 23 | $60.76 | -1.60% | 4.72B | 77.74M | 84.00M | |||
| 24 | $0.9996 | +0.01% | 4.66B | 4.66B | No max | |||
| 25 | $1.00 | +0.00% | 4.55B | 4.55B | No max | |||
| 26 | $7.23 | -4.48% | 4.52B | 886.89M | 1.00B | |||
| 27 | $0.1078 | +2.43% | 4.30B | 39.89B | No max | |||
| 28 | $9.34 | -3.62% | 4.15B | 470.56M | 720.00M | |||
| 29 | $1.01 | -1.68% | 4.14B | 10.00B | 10.00B | |||
| 30 | $0.9989 | +0.00% | 3.98B | 3.99B | No max | |||
| 31 | $1.34 | -0.55% | 3.79B | 5.27B | No max | |||
| 32 | $0.0825 | -0.84% | 3.63B | 50.00B | 50.00B | |||
| 33 | $4,105.30 | -0.20% | 3.32B | 827.42K | No max | |||
| 34 | $1.00 | +0.00% | 3.16B | 3.16B | No max |
Data provided by CoinGecko · updated live · cached for 60 seconds